3 Bedroom, 1 Bath, Brick cape cod with full semi-finished basement. Great Investment Property.... Tenant occupied!
MLS# | 824469 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1948 |
Days On Site | 153 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 994 |
Story(s) | 1.5 Story |
Acreage | 0.11 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45406 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $55,900 low | high Med: $74,900 SqFt: 994 low | high Med: 905 $ / SqFt: $56 low | high Med: $83 On Site: 153 low | high Med: 2 |