Early Victorian Queen Ann historic home featuring hardwood floors and trim. built in 1890 This home features extra large rooms. kitchen cabinets came from a children's orphanage The 2.5 car garage garage was built in 2014
MLS# | 834838 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1890 |
Days On Site | 37 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,780 |
Garage | 2 |
Story(s) | 2.5 Story |
Acreage | 0.16 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Miamisburg |
Zip Code | 45342 |
Area | Montgomery |
Community Name | City/Miamisburg Rev |
School District | Miamisburg City SD |
Listing VS Median (in City/Miamisburg Rev) | |
Price: $199,900 low | high Med: $174,500 SqFt: 2,780 low | high Med: 1,512 $ / SqFt: $72 low | high Med: $123 On Site: 37 low | high Med: 23.5 Sourced by Back At You |