Updated 3 bedroom, one bath home. New exterior and interior paint. Home includes a large wood deck in the back yard with a private yard. Schedule your showing today!
MLS# | 827425 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1900 |
Days On Site | 193 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,363 |
Story(s) | 2 Story |
Acreage | 0.08 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45405 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $51,300 low | high Med: $78,950 SqFt: 1,363 low | high Med: 1,034 $ / SqFt: $38 low | high Med: $79 On Site: 193 low | high Med: 49 Sourced by Back At You |